VDAIC 2017 @ CIG Results

Competition Results

Track 1: Limited Deatchmatch

Team Bot 1 2 3 4 5 6 7 8 9 10 Total:
Marvin Marvin 23 23 22 23 28 29 26 21 32 21 248
Terminators Arnold2 24 19 23 33 24 22 19 33 22 26 245
Axon Axon 29 22 13 22 28 21 24 22 16 18 215
TBoy tboy 15 18 22 16 17 18 20 18 29 25 198
F1 F1 23 18 17 19 10 13 20 13 20 11 164
TSAIL YanShi 10 15 13 18 13 22 20 18 18 11 158
DoomNet DoomNet 8 20 16 15 19 8 13 20 12 8 139
Turmio Turmio 19 16 15 12 13 17 11 9 12 8 132
AlphaDoom alphadoom 9 4 17 9 8 8 20 12 10 12 109

Track 2: Full Deatchmatch

Team Bot 1 2 3 4 5 6 7 8 9 10 Total:
Terminators Arnold4 15 20 25 24 18 32 42 42 32 25 275
TSAIL YanShi 24 31 31 35 34 21 28 28 21 20 273
IntelAct IntelAct 17 26 21 24 24 22 27 24 15 21 221
Marvin Marvin 15 17 17 18 22 26 21 25 18 14 193
Turmio Turmio 4 3 25 21 11 8 25 20 26 21 164
TBoy Tboy 10 9 3 13 17 16 7 6 27 31 139
DoomNet DoomNet 0 3 6 6 0 3 10 9 14 11 62

More details

Track 1:

Kills:

Team Bot 1 2 3 4 5 6 7 8 9 10 Total:
Marvin Marvin 30 32 26 29 36 38 31 28 37 28 315
Terminators Arnold2 33 28 33 35 26 30 28 39 26 36 314
Axon Axon 31 28 18 24 29 24 30 27 20 21 252
TSAIL YanShi 19 25 22 28 24 30 23 27 26 22 246
TBoy tboy 18 20 22 20 21 23 22 22 34 27 229
Turmio Turmio 28 22 23 19 22 22 20 15 21 17 209
F1 F1 25 19 17 20 14 14 22 13 21 14 179
DoomNet DoomNet 10 22 21 22 22 13 17 24 15 13 179
AlphaDoom alphadoom 13 9 19 11 10 12 22 14 12 17 139

Deaths:

Team Bot 1 2 3 4 5 6 7 8 9 10 Total:
TBoy tboy 35 33 29 31 35 33 33 33 35 33 330
Terminators Arnold2 31 29 30 28 24 31 30 29 29 30 291
F1 F1 27 30 27 27 30 31 33 30 31 24 290
AlphaDoom alphadoom 27 30 29 30 30 27 27 25 27 29 281
DoomNet DoomNet 30 26 25 29 26 28 30 26 31 29 280
Turmio Turmio 27 29 25 26 30 27 28 28 29 31 280
Axon Axon 25 26 28 30 26 31 26 27 30 29 278
TSAIL YanShi 28 28 27 27 27 27 27 29 26 27 273
Marvin Marvin 24 24 24 21 20 19 23 25 15 18 213

Suicides:

Team Bot 1 2 3 4 5 6 7 8 9 10 Total:
TSAIL YanShi 9 10 9 10 11 8 3 9 8 11 88
Turmio Turmio 9 6 8 7 9 5 9 6 9 9 77
Terminators Arnold2 9 9 10 2 2 8 9 6 4 10 69
Marvin Marvin 7 9 4 6 8 9 5 7 5 7 67
DoomNet DoomNet 2 2 5 7 3 5 4 4 3 5 40
Axon Axon 2 6 5 2 1 3 6 5 4 3 37
TBoy tboy 3 2 0 4 4 5 2 4 5 2 31
AlphaDoom alphadoom 4 5 2 2 2 4 2 2 2 5 30
F1 F1 2 1 0 1 4 1 2 0 1 3 15

Track2:

Kills:

Team Bot 1 2 3 4 5 6 7 8 9 10 Total:
Terminators Arnold4 15 20 25 24 18 32 42 42 32 25 275
TSAIL YanShi 25 31 31 36 34 21 28 28 21 20 275
IntelAct IntelAct 25 28 22 24 28 24 27 24 16 23 241
Marvin Marvin 19 17 20 18 23 29 21 25 23 21 216
Turmio Turmio 9 3 25 23 16 10 25 20 27 23 181
TBoy Tboy 15 11 3 13 17 16 7 6 27 31 146
DoomNet DoomNet 3 4 11 9 3 6 10 9 16 13 84

Deaths:

Team Bot 1 2 3 4 5 6 7 8 9 10 Total:
IntelAct IntelAct 20 16 23 25 28 25 25 23 30 32 247
TBoy Tboy 28 22 24 24 25 21 22 27 26 21 240
DoomNet DoomNet 21 15 21 17 20 22 28 23 26 28 221
Terminators Arnold4 14 22 22 26 23 19 23 21 26 24 220
Turmio Turmio 23 13 19 21 20 19 19 22 23 21 200
Marvin Marvin 17 17 20 24 20 19 23 18 19 18 195
TSAIL YanShi 14 14 17 16 16 23 20 20 21 25 186

Suicides:

Team Bot 1 2 3 4 5 6 7 8 9 10 Total:
Marvin Marvin 4 0 3 0 1 3 0 0 5 7 23
DoomNet DoomNet 3 1 5 3 3 3 0 0 2 2 22
IntelAct IntelAct 8 2 1 0 4 2 0 0 1 2 20
Turmio Turmio 5 0 0 2 5 2 0 0 1 2 17
TBoy Tboy 5 2 0 0 0 0 0 0 0 0 7
TSAIL YanShi 1 0 0 1 0 0 0 0 0 0 2
Terminators Arnold4 0 0 0 0 0 0 0 0 0 0 0

Pickups:

Team Bot 1 2 3 4 5 6 7 8 9 10 Total:
IntelAct IntelAct 89 85 161 130 43 42 109 125 87 84 955
TSAIL YanShi 64 55 157 164 31 38 107 122 66 84 888
Terminators Arnold4 80 63 131 131 38 34 102 105 68 72 824
TBoy Tboy 73 69 201 176 35 43 36 39 72 78 822
Marvin Marvin 56 61 129 150 38 34 126 121 43 51 809
DoomNet DoomNet 53 46 125 118 40 39 68 57 76 70 692
Turmio Turmio 25 21 76 87 31 29 79 77 40 48 513

Videos

All rounds of Track 1:

https://youtu.be/3VU6d_5ze8k

All rounds of Track 2:

https://youtu.be/hNyrZ5Oo8kU

The Participants

In alphabetcial order

AlphaDoom

  • Siyi Li
  • Naiyan Wang

Axon

  • Cheng Ge
  • Qiu Lu Zhang
  • Yu Zheng

DoomNet

  • Andrey Kolishchak
  • Bobby DeSimone

Their code shared on github

Marvin

  • Ben Bell

TBoy

Terminators (Arnold2 and Arnold4) - Carnegie Mellon University, School of Computer Science

  • Devendra Singh Chaplot (chaplot@cs.cmu.edu)
  • Guillaume Lample (glample@cs.cmu.edu)

TSAIL (YanShi - ancient puppet designer who can make very smart puppets from bones)

  • Dong Yan
  • Chongxuan Li
  • Shiyu Huang
  • Yichi Zhou

Turmio (means DOOM in Finnish) - University of Eastern Finland (School of Computing)

  • Anssi "Miffyli" Kanervisto
  • PhD.Ville Hautamäki (advisor)

The winner agents of the last year's competition were added to both tracks for comparison.

F1 - Facebook AI Research

  • Yuxin Wu,
  • Yuandong Tian.

IntelAct - Intel Labs https://www.youtube.com/watch?v=947bSUtuSQ0&feature=youtu.be

  • Alexey Dosovitskiy,
  • Vladlen Koltun.