Place | Team | Bot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total frags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F1 | F1 | 56 | 62 | n/a | 54 | 47 | 43 | 47 | 55 | 50 | 48 | 50 | 47 | 559 |
2 | The Terminators | Arnold | 36 | 34 | 42 | 36 | 36 | 45 | 36 | 39 | n/a | 33 | 36 | 40 | 413 |
3 | CLYDE | CLYDE | 37 | n/a | 38 | 32 | 37 | 30 | 46 | 42 | 33 | 24 | 44 | 30 | 393 |
4 | TUHO | TUHO | 39 | 25 | 32 | 31 | 21 | 19 | 21 | n/a | 35 | 35 | 24 | 30 | 312 |
5 | 5vision | 5vision | 15 | 17 | 10 | 12 | 8 | n/a | 18 | 15 | 10 | 16 | 10 | 11 | 142 |
6 | ColbyCS | ColbyMules | 12 | 4 | 8 | 10 | n/a | 16 | 14 | 19 | 20 | 9 | 13 | 6 | 131 |
7 | InDepth | AbyssII | 11 | 9 | 15 | n/a | 3 | 0 | 10 | 13 | 15 | 5 | 20 | 17 | 118 |
8 | PotatoesArePrettyOk | WallDestroyerXxx | -20 | -17 | -15 | -21 | -16 | -11 | n/a | -25 | -5 | n/a | n/a | n/a | -130 |
9 | Ivomi | Ivomi | n/a | -81 | -76 | -65 | -86 | -76 | -74 | -62 | -58 | n/a | n/a | n/a | -578 |
ViZDoom can handle maximum of 8 players at once. Since there were 9 submissions for track 1, in the first 9 rounds, exactly one players paused ("n/a"). For the last 3 rounds, we executed the best (frags>0) bots. "n/a" seem to be in random places of the table simply because the table was sorted by the number of frags.
Place | Team | Bot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total frags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IntelAct | IntelAct | 29 | 21 | 23 | 21 | 6 | 11 | 9 | 6 | 30 | 32 | 33 | 35 | 256 |
2 | The Terminators | Arnold | 22 | 17 | 21 | 15 | 13 | 12 | 6 | 5 | 14 | 13 | 13 | 13 | 164 |
3 | TUHO | TUHO | 8 | 11 | 13 | 12 | 0 | -1 | -1 | -4 | 2 | 2 | 6 | 3 | 51 |
4 | ColbyCS | ColbyMules | 2 | 4 | 0 | 1 | -1 | 0 | -1 | 0 | 3 | 3 | 4 | 3 | 18 |
5 | 5vision | 5vision | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | 1 | 1 | 12 |
6 | Ivomi | Ivomi | 3 | 0 | 1 | 0 | 1 | -1 | -4 | -4 | 1 | 1 | 0 | 0 | -2 |
7 | PotatoesArePrettyOk | WallDestroyerXxx | 0 | 0 | 2 | 0 | -1 | -3 | -1 | 0 | -2 | -1 | -1 | -2 | -9 |
IntelAct - Intel Labs https://www.youtube.com/watch?v=947bSUtuSQ0&feature=youtu.be
F1 - Facebook AI Research
TheTerminators - Carnegie Mellon University, School of Computer Science (graduate students)
CLYDE - University of Essex
TUHO (means DOOM in Finnish) - University of Eastern Finland (School of Computing)
5vision - Independent team of researchers
Colby CS - Colby College, funding support from The John P. ’51 and Katharine G. Crawford Student Research Fund
InDepth Oliver Dressler
Ivomi Keane Lucas
PotatoesArePrettyOk Rudolf Szadkowski